Reference / Réf. / Ref. | Length (cm) / Long. / Longitud | Diam. (mm) / Diam. / Diám. | Cup opening (mm) / Ouverture des mors / Apertura de la copa | Cup length (mm) / Longueur des mors / Longitud de la copa | Description / Description / Descripción |
---|---|---|---|---|---|
U120C | 120 | 1.8 | 5 | 1.8 | Coated/Bronco |
U160C | 180 | 2.4 | 7 | 2.7 | Coated with stripes/Gastro |
U160PC | 160 | 1.8 | 5 | 1.8 | Coated/Pediatric/ Gastro |
U230C | 230 | 2.4 | 7 | 2.7 | Coated with stripes/Colono |
Reference / Réf. / Ref. | Length (cm) / Long. / Longitud | Diam. (mm) / Diam. / Diám. | Cup opening (mm) / Ouverture des mors / Apertura de la copa | Cup length (mm) / Longueur des mors / Longitud de la copa | Description / Description / Descripción |
---|---|---|---|---|---|
U160SC | 180 | 2.4 | 7 | 2.7 | Coated with stripes and Spike/Gastro |
U230SC | 230 | 2.4 | 7 | 2.7 | Coated with stripes and Spike/Colono |
Reference / Réf. / Ref. | Length (cm) / Long. / Longitud | Diam. (mm) / Diam. / Diám. | Cup opening (mm) / Ouverture des mors / Apertura de la copa | Cup length (mm) / Longueur des mors / Longitud de la copa | Description / Description / Descripción |
---|---|---|---|---|---|
U422-180 | 180 | 2.4 | 5.8 | 2.3 | Coated With stripes / Gastro Alligator |
U422-230 | 230 | 2.4 | 5.8 | 2.3 | Coated With stripes / Colono Alligator |
U422-230LC | 230 | 2.4 | 8.0 | 3.2 | Coated With stripes / Colono Alligator – Large Cup |
Reference / Réf. / Ref. | Length (cm) / Long. / Longitud | Diam. (mm) / Diam. / Diám. | Cup opening (mm) / Ouverture des mors / Apertura de la copa | Cup length (mm) / Longueur des mors / Longitud de la copa | Description / Description / Descripción |
---|---|---|---|---|---|
U160 | 180 | 2.4 | 7 | 2.7 | Non Coated / Gastro |
U230 | 230 | 2.4 | 7 | 2.7 | Non Coated / Colono |
Reference / Réf. / Ref. | Length (cm) / Long. / Longitud | Diam. (mm) / Diam. / Diám. | Cup opening (mm) / Ouverture des mors / Apertura de la copa | Cup length (mm) / Longueur des mors / Longitud de la copa | Description / Description / Descripción |
---|---|---|---|---|---|
GF120 | 120 | 1.8 | 5.9 | 2.8 | Bronco |
GF160 | 160 | 2.3 | 7.4 | 3.4 | Gastro |
GF160P | 160 | 1.8 | 5.9 | 2.8 | Gastro/Pediatric |
GF230 | 230 | 2.3 | 7.4 | 3.4 | Colono |
GF230P | 230 | 1.8 | 5.9 | 3.3 | Colono/Pediatric |
GF23034 | 230 | 3.4 | 8.3 | 4.6 | Colono |
Reference / Réf. / Ref. | Length (cm) / Long. / Longitud | Diam. (mm) / Diam. / Diám. | Cup opening (mm) / Ouverture des mors / Apertura de la copa | Cup length (mm) / Longueur des mors / Longitud de la copa | Description / Description / Descripción |
---|---|---|---|---|---|
GF160S | 160 | 2.3 | 7.1 | 3.4 | Gastro With Spike |
GF230S | 230 | 2.3 | 7.1 | 3.4 | Colono With Spike |
GF160PS | 160 | 1.8 | 5.9 | 2.8 | Gastro, Pediatric with Spike |
Descripción
Reference / Réf. / Ref. | Length (cm) / Long. / Longitud | Diam. (mm) / Diam. / Diám. | Cup opening (mm) / Ouverture des mors / Apertura de la copa | Cup length (mm) / Longueur des mors / Longitud de la copa | Description / Description / Descripción |
---|---|---|---|---|---|
U120C | 120 | 1.8 | 5 | 1.8 | Coated/Bronco |
U160C | 180 | 2.4 | 7 | 2.7 | Coated with stripes/Gastro |
U160PC | 160 | 1.8 | 5 | 1.8 | Coated/Pediatric/ Gastro |
U230C | 230 | 2.4 | 7 | 2.7 | Coated with stripes/Colono |
Reference / Réf. / Ref. | Length (cm) / Long. / Longitud | Diam. (mm) / Diam. / Diám. | Cup opening (mm) / Ouverture des mors / Apertura de la copa | Cup length (mm) / Longueur des mors / Longitud de la copa | Description / Description / Descripción |
---|---|---|---|---|---|
U160SC | 180 | 2.4 | 7 | 2.7 | Coated with stripes and Spike/Gastro |
U230SC | 230 | 2.4 | 7 | 2.7 | Coated with stripes and Spike/Colono |
Reference / Réf. / Ref. | Length (cm) / Long. / Longitud | Diam. (mm) / Diam. / Diám. | Cup opening (mm) / Ouverture des mors / Apertura de la copa | Cup length (mm) / Longueur des mors / Longitud de la copa | Description / Description / Descripción |
---|---|---|---|---|---|
U422-180 | 180 | 2.4 | 5.8 | 2.3 | Coated With stripes / Gastro Alligator |
U422-230 | 230 | 2.4 | 5.8 | 2.3 | Coated With stripes / Colono Alligator |
U422-230LC | 230 | 2.4 | 8.0 | 3.2 | Coated With stripes / Colono Alligator – Large Cup |
Reference / Réf. / Ref. | Length (cm) / Long. / Longitud | Diam. (mm) / Diam. / Diám. | Cup opening (mm) / Ouverture des mors / Apertura de la copa | Cup length (mm) / Longueur des mors / Longitud de la copa | Description / Description / Descripción |
---|---|---|---|---|---|
U160 | 180 | 2.4 | 7 | 2.7 | Non Coated / Gastro |
U230 | 230 | 2.4 | 7 | 2.7 | Non Coated / Colono |
Reference / Réf. / Ref. | Length (cm) / Long. / Longitud | Diam. (mm) / Diam. / Diám. | Cup opening (mm) / Ouverture des mors / Apertura de la copa | Cup length (mm) / Longueur des mors / Longitud de la copa | Description / Description / Descripción |
---|---|---|---|---|---|
GF120 | 120 | 1.8 | 5.9 | 2.8 | Bronco |
GF160 | 160 | 2.3 | 7.4 | 3.4 | Gastro |
GF160P | 160 | 1.8 | 5.9 | 2.8 | Gastro/Pediatric |
GF230 | 230 | 2.3 | 7.4 | 3.4 | Colono |
GF230P | 230 | 1.8 | 5.9 | 3.3 | Colono/Pediatric |
GF23034 | 230 | 3.4 | 8.3 | 4.6 | Colono |
Reference / Réf. / Ref. | Length (cm) / Long. / Longitud | Diam. (mm) / Diam. / Diám. | Cup opening (mm) / Ouverture des mors / Apertura de la copa | Cup length (mm) / Longueur des mors / Longitud de la copa | Description / Description / Descripción |
---|---|---|---|---|---|
GF160S | 160 | 2.3 | 7.1 | 3.4 | Gastro With Spike |
GF230S | 230 | 2.3 | 7.1 | 3.4 | Colono With Spike |
GF160PS | 160 | 1.8 | 5.9 | 2.8 | Gastro, Pediatric with Spike |
Atención al cliente
En Grupo Gitmed, ofrecemos los recursos y el apoyo constante para que nuestros productos médicos de calidad se utilicen en todo su potencial. Póngase en contacto con nosotros para cualquier ayuda que pueda necesitar.