SENSOR®
Reference Réf. / Ref.Length (cm) Long. / LongitudDiam. (inch) Diam. / Diám.Opering Size (mm) Taille d’ouverture / Tamaño de AperturaDescription Description / DescripciónSpecial feature Une Fonction Spéciale / característica especial
GF4300 | 2400 | 2.4 | 13 x 23 mm | Hexagonal shape / Multi-braided Forma hexagonal / Multifilamento | NON-Rotatable No-Rotatable |
---|---|---|---|---|---|
GF4301 | 2400 | 2.4 | 15 x 25 mm | Hexagonal shape / Multi-braided Forma hexagonal / Multifilamento | NON-Rotatable No-Rotatable |
GF4606 | 2400 | 2.4 | 06 mm | Oval shape /Multi-braided Forma ovalada / Multifilamento |
NON-Rotatable No-Rotatable |
GF4610 | 2400 | 2.4 | 10 mm | Oval shape / Multi-braided Forma ovalada / Multifilamento | NON-Rotatable No-Rotatable |
GF4615 | 2400 | 2.4 | 15 mm | Oval shape / Multi-braided Forma ovalada / Multifilamento | NON-Rotatable No-Rotatable |
GF4625 | 2400 | 2.4 | 25 mm | Oval shape / Multi-braided Forma ovalada / Multifilamento | NON-Rotatable No-Rotatable |
GF4635 | 2400 | 2.4 | 35 mm | Oval shape / Multi-braided Forma ovalada / Multifilamento | NON-Rotatable No-Rotatable |
SENSOR PLUS®
Reference Réf. / Ref.Length (cm) Long. / LongitudDiam. (inch) Diam. / Diám.Opering Size (mm) Taille d’ouverture / Tamaño de AperturaDescription Description / DescripciónSpecial feature Une Fonction Spéciale / característica especial
GF4606R | 2400 | 2.4 | 06 mm | Oval shape / Multi-braided Forma ovalada / Multifilamento | Rotatable |
---|---|---|---|---|---|
GF4610R | 2400 | 2.4 | 10 mm | Oval shape / Multi-braided Forma ovalada / Multifilamento | Rotatable |
GF4615R | 2400 | 2.4 | 15 mm | Oval shape / Multi-braided Forma ovalada / Multifilamento | Rotatable |
GF4625R | 2400 | 2.4 | 25 mm | Oval shape / Multi-braided Forma ovalada / Multifilamento | Rotatable |
GF4635R | 2400 | 2.4 | 35 mm | Oval shape / Multi-braided Forma ovalada / Multifilamento | Rotatable |
GF461525CR | 2400 | 2.4 | 15 / 25 mm combi | Oval shape / Multi-braided Forma ovalada / Multifilamento | Rotatable |
GF4710R | 2400 | 2.4 | 10 mm | Round shape / Multi-braided Forma redonda / Multifilamento | Rotatable |
GF4815R | 2400 | 2.4 | 15 mm | Oval shape / Monofilament | Rotatable |
GF4825R | 2400 | 2.4 | 25 mm | Oval shape / Monofilament | Rotatable |
GF481525CR | 2400 | 2.4 | 15 / 25 mm combi | Oval shape / Monofilament | Rotatable |
SENSOR COLD SNARE®
Reference | Length (cm) | Diam. (inch) | Opering Size (mm) | Description | Special feature |
---|---|---|---|---|---|
Réf. / Ref. | Long. / Longitud | Diam. / Diám. | Taille d’ouverture / Tamaño de Apertura | Description / Descripción | Une Fonction Spéciale / característica especial |
GF4406 | 2400 | 2.4 | 06 mm | Oval shape / Multi-braided Forma ovalada / Multifilamento | NON-Rotatable No-Rotatable |
GW09-001 | 2400 | 2.4 | 10 mm | Oval shape / Multi-braided Forma ovalada / Multifilamento | NON-Rotatable No-Rotatable |
POLIPECTOMY SNARE
Reference | Length (cm) | Diam. (inch) | Dimension (mm) | Description | Special feature |
---|---|---|---|---|---|
Réf. / Ref. | Long. / Longitud | Diam. / Diám. | Dimension / Dimensión (mm) | Description / Descripción | Une Fonction Spéciale / característica especial |
GF4532R | 2300 | 2.3 | 17 x 16 mm | Assymetrical shape / Multi-braided Forma asimétrica / Multifilamento | Rotatable with Lateral LLT connector Rotable con conexión lateral LLT |
GF4564R | 2300 | 2.3 | 35 x 50 mm | Oval shape / Multi-braided Forma ovalada / Multifilamento | Rotatable with Lateral LLT connector Rotable con conexión lateral LLT |
GF4580R | 2300 | 2.3 | 25 x 50 mm | Oval shape / Monofilament Forma ovalada / Monofilamentada | Rotatable with Lateral LLT connector Rotable con conexión lateral LLT |
Descripción
SENSOR®
Reference Réf. / Ref.Length (cm) Long. / LongitudDiam. (inch) Diam. / Diám.Opering Size (mm) Taille d’ouverture / Tamaño de AperturaDescription Description / DescripciónSpecial feature Une Fonction Spéciale / característica especial
GF4300 | 2400 | 2.4 | 13 x 23 mm | Hexagonal shape / Multi-braided Forma hexagonal / Multifilamento | NON-Rotatable No-Rotatable |
---|---|---|---|---|---|
GF4301 | 2400 | 2.4 | 15 x 25 mm | Hexagonal shape / Multi-braided Forma hexagonal / Multifilamento | NON-Rotatable No-Rotatable |
GF4606 | 2400 | 2.4 | 06 mm | Oval shape /Multi-braided Forma ovalada / Multifilamento |
NON-Rotatable No-Rotatable |
GF4610 | 2400 | 2.4 | 10 mm | Oval shape / Multi-braided Forma ovalada / Multifilamento | NON-Rotatable No-Rotatable |
GF4615 | 2400 | 2.4 | 15 mm | Oval shape / Multi-braided Forma ovalada / Multifilamento | NON-Rotatable No-Rotatable |
GF4625 | 2400 | 2.4 | 25 mm | Oval shape / Multi-braided Forma ovalada / Multifilamento | NON-Rotatable No-Rotatable |
GF4635 | 2400 | 2.4 | 35 mm | Oval shape / Multi-braided Forma ovalada / Multifilamento | NON-Rotatable No-Rotatable |
SENSOR PLUS®
Reference Réf. / Ref.Length (cm) Long. / LongitudDiam. (inch) Diam. / Diám.Opering Size (mm) Taille d’ouverture / Tamaño de AperturaDescription Description / DescripciónSpecial feature Une Fonction Spéciale / característica especial
GF4606R | 2400 | 2.4 | 06 mm | Oval shape / Multi-braided Forma ovalada / Multifilamento | Rotatable |
---|---|---|---|---|---|
GF4610R | 2400 | 2.4 | 10 mm | Oval shape / Multi-braided Forma ovalada / Multifilamento | Rotatable |
GF4615R | 2400 | 2.4 | 15 mm | Oval shape / Multi-braided Forma ovalada / Multifilamento | Rotatable |
GF4625R | 2400 | 2.4 | 25 mm | Oval shape / Multi-braided Forma ovalada / Multifilamento | Rotatable |
GF4635R | 2400 | 2.4 | 35 mm | Oval shape / Multi-braided Forma ovalada / Multifilamento | Rotatable |
GF461525CR | 2400 | 2.4 | 15 / 25 mm combi | Oval shape / Multi-braided Forma ovalada / Multifilamento | Rotatable |
GF4710R | 2400 | 2.4 | 10 mm | Round shape / Multi-braided Forma redonda / Multifilamento | Rotatable |
GF4815R | 2400 | 2.4 | 15 mm | Oval shape / Monofilament | Rotatable |
GF4825R | 2400 | 2.4 | 25 mm | Oval shape / Monofilament | Rotatable |
GF481525CR | 2400 | 2.4 | 15 / 25 mm combi | Oval shape / Monofilament | Rotatable |
SENSOR COLD SNARE®
Reference | Length (cm) | Diam. (inch) | Opering Size (mm) | Description | Special feature |
---|---|---|---|---|---|
Réf. / Ref. | Long. / Longitud | Diam. / Diám. | Taille d’ouverture / Tamaño de Apertura | Description / Descripción | Une Fonction Spéciale / característica especial |
GF4406 | 2400 | 2.4 | 06 mm | Oval shape / Multi-braided Forma ovalada / Multifilamento | NON-Rotatable No-Rotatable |
GW09-001 | 2400 | 2.4 | 10 mm | Oval shape / Multi-braided Forma ovalada / Multifilamento | NON-Rotatable No-Rotatable |
POLIPECTOMY SNARE
Reference | Length (cm) | Diam. (inch) | Dimension (mm) | Description | Special feature |
---|---|---|---|---|---|
Réf. / Ref. | Long. / Longitud | Diam. / Diám. | Dimension / Dimensión (mm) | Description / Descripción | Une Fonction Spéciale / característica especial |
GF4532R | 2300 | 2.3 | 17 x 16 mm | Assymetrical shape / Multi-braided Forma asimétrica / Multifilamento | Rotatable with Lateral LLT connector Rotable con conexión lateral LLT |
GF4564R | 2300 | 2.3 | 35 x 50 mm | Oval shape / Multi-braided Forma ovalada / Multifilamento | Rotatable with Lateral LLT connector Rotable con conexión lateral LLT |
GF4580R | 2300 | 2.3 | 25 x 50 mm | Oval shape / Monofilament Forma ovalada / Monofilamentada | Rotatable with Lateral LLT connector Rotable con conexión lateral LLT |
Atención al cliente
En Grupo Gitmed, ofrecemos los recursos y el apoyo constante para que nuestros productos médicos de calidad se utilicen en todo su potencial. Póngase en contacto con nosotros para cualquier ayuda que pueda necesitar.